Property Attributes
- MLS#220227435
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPrineville
- AreaSE
- NeighborhoodPrineville
- Zip97754
- StyleRanch
- Year Built1949
- Taxes$ 1614
- Price$ 380,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1537
- Lot Size0.15 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Welcome home! This charming 4-bedroom, 1-bath home offers 1,537 sq ft of comfortable living space with the warmth and character you've been looking for. Built in 1949, it has been thoughtfully updated while maintaining its inviting, homey feel. Recent improvements include a newer hot water heater, along with three bedrooms that have been completely reconstructed from the ground up, offering beautifully refreshed spaces with modern functionality. Separate access and dedicated parking add flexibility for guests, a home office, multi-generational living, or potential rental use. The level, fully fenced lot provides room to relax, garden or play, while convenient alley access adds functionality. Centrally located for easy access to town, this welcoming home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Wall Furnace,Zoned |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | W/D/refrigerator/freezer/hickory shed |
| Year Built | 1949 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Prineville |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From North Main St, left on NW 9th, Left on Ewen. |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | R4; Residential Redevelop |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Check with District |
| Tax Annual Amount | 1614.34 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Laminate Counters,Pantry,Shower/Tub Combo,Tile Shower |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 1 |
| Heating-Wall Furnace | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Alley Access,Driveway,Gravel,On Street |
|---|---|
| Lot Features | Fenced,Level |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Stemwall |
| Building Area Total | 1537 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool