Property Attributes
- MLS#220228270
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodPaulina View Est
- Zip97702
- StyleRanch
- Year Built1977
- Taxes$ 3856
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size0.56 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Beautifully reimagined & move-in ready, this stylish single-level Bend home blends modern comfort with exceptional versatility. The light-filled, open floor plan offers 3 bedrooms & 2 baths, thoughtfully updated throughout. At the heart of the home, a beautifully remodeled kitchen features new cabinetry, Samsung appliances, quartz countertops & a butcher-block island. The spacious primary suite is a private retreat with dual closets & a modern bath featuring a tiled shower. New heating & A/C, a gas fireplace, and a wood-burning fireplace provide year-round comfort and ambiance. Outside, a generous covered patio extends the living space into a private yard with lawn, mature fruit and old-growth trees, a fire pit gathering area & abundant room for RV/boat parking, a future shop or potential ADU. Ideally located near Alpenglow Park, Larkspur Community Center, the new Central Library, Old Mill District & Deschutes River access--offering space, flexibility & an exceptional Bend lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Rail Elem Elementary School | High Desert Middle Middle School | Caldera High High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $799,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Natural Gas,Wood |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Paulina View Est |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393.6 |
| Elementary School | Silver Rail Elem |
| Tax Annual Amount | 3856.05 |
| Middle/Junior High School | High Desert Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Tile Shower |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl |
| Fireplace Features | Family Room,Gas,Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Driveway,Garage Door Opener,Gravel,RV Access/Parking,Workshop in Garage |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | refrigerator, washer, dryer |
| Lot Size Area | 0.56 |
| Foundation Details | Stemwall |
| Building Area Total | 1754 |
| Lot Size Acres | 0.56 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97702
In The Neighborhood
Bend
$ 665,000
- Type
- Single Family
- Size
- 1,503 SqFt
- Rooms
- 3 Beds + 2 Baths
Engel & Voelkers Bend