Property Attributes
- MLS#220229082
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- NeighborhoodNorthwest Townsite
- Zip97703
- StyleOther
- Year Built1919
- Taxes$ 1949
- Price$ 734,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage876
- Lot Size0.14 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Rare opportunity in Bend's most desirable Westside neighborhoods, this .14 acre lot sits nicely between the Galveston and Newport Corridors, close to shopping, dining, services, and downtown. The property includes a 1919-built, 3-bedroom, 2-bath home with 876 sqft - ready for a builder or developer to reimagine. The lot's size and prime location support a range of possibilities, from an extensive renovation, to a full tear-down for a custom new home. There's also potential to add an ADU, all subject to city approval, making this an especially compelling opportunity for builders looking to maximize the site. Street and alley frontage add flexibility for parking and site design, making this a rare opportunity to secure land in this established, high demand part of Bend.
| Elementary School | Middle School | High School |
|---|---|---|
| High Lakes Elem Elementary School | Pacific Crest Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $734,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | None |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Range Hood |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Oil heating unt if buyer intends to demo the house |
| Year Built | 1919 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Northwest Townsite |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | High Lakes Elem |
| Tax Annual Amount | 1949.82 |
| Middle/Junior High School | Pacific Crest Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 11000 |
| AttributionContact | natalkapalmer@gmail.com |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Oil | true |
Exterior Features
| Parking Features | Driveway,Gravel,On Street |
|---|---|
| Lot Features | Level,Native Plants |
| Water Source | Public,Water Meter |
| Lot Size Area | 0.14 |
| Foundation Details | Slab,Other |
| Building Area Total | 876 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool